Access
- By train or bus
Visitors - By car
Visitors - Free Shuttle Bus
For users
For those coming by train or bus
<Location>
412-0033
719 Kamiyama, Gotemba City, Shizuoka Prefecture
TEL.0550-87-3700
For those coming by car
Parking Information
Guests arriving by car can use the on-site parking lot free of charge.
[Total capacity] 2,400 cars *Parking lots are located throughout the park.
[Fee] Free of charge *Separate bus fees apply during the illumination period
Tokinosumika Gotemba Kogen Beer offers a free shuttle bus for the convenience of our customers. Please feel free to use it.
*Please note that the shuttle bus does not require reservations.
timetable
*Notice of schedule adjustments
Starting (Wed) April 1, 2026, some bus routes and stops will be subject to change.
For details, please see the "Shuttle Bus Schedule Adjustment Notice."
<Contact information regarding the free shuttle bus>
Gotemba General Information Center
TEL: 0550-87-3700
Reception hours (9:00-20:00)
*Black text: Weekdays, Saturdays, Sundays, and holidays
*Red text: Only operates on weekends and holidays
To Mishima Station North Exit
| Departing Tokinosumika Exit | In front of Takahara Hotel | Iwanami Station | Susono Station | Mishima Station North Exit | remarks |
|---|---|---|---|---|---|
| 9:25 | 9:30 | 9:35 | 9:45 | 10:00 | |
| 10:55 | 11:00 | 11:10 | 11:20 | 11:35 | |
| 11:55 | 12:00 | 12:10 | 12:20 | 12:35 | |
| 13:55 | 14:00 | 14:10 | 14:20 | 14:35 | |
| 14:55 | 15:00 | 15:10 | 15:20 | 15:35 | |
| 15:55 | 16:00 | 16:10 | 16:20 | 16:35 | |
| 16:55 | 17:00 | 17:10 | 17:20 | 17:35 | |
| 17:55 | 18:00 | 18:10 | 18:20 | 18:35 | |
| 18:55 | 19:00 | 19:10 | 19:20 | 19:35 | Only operates on weekends and holidays |
| 19:55 | 20:00 | 20:10 | 20:20 | 20:35 | |
| 21:15 | 21:20 | 21:25 | 21:35 | 21:50 |
Tokinosumika exit
| Departing from the North Exit of Mishima Station | Susono Station | Iwanami Station | In front of Takahara Hotel | Tokinosumika exit | remarks |
|---|---|---|---|---|---|
| 10:05 | 10:20 | 10:35 | 10:40 | 10:45 | |
| 11:05 | 11:20 | 11:35 | 11:40 | 11:45 | |
| 12:05 | 12:20 | 12:35 | 12:40 | 12:45 | |
| 14:05 | 14:20 | 14:35 | 14:40 | 14:45 | |
| 15:05 | 15:20 | 15:35 | 15:40 | 15:45 | |
| 16:05 | 16:20 | 16:35 | 16:40 | 16:45 | |
| 17:05 | 17:20 | 17:35 | 17:40 | 17:45 | |
| 18:05 | 18:20 | 18:35 | 18:40 | 18:45 | Only operates on weekends and holidays |
| 19:05 | 19:20 | 19:35 | 19:40 | 19:45 |
Gotemba Station Otome Exit
| In front of Takahara Hotel | Tokinosumika exit | Gotemba IC | Gotemba Station | remarks |
|---|---|---|---|---|
| 9:55 | 9:57 | 10:15 | 10:20 | |
| 11:10 | 11:12 | 11:30 | 11:35 | |
| 12:15 | 12:17 | 12:35 | 12:40 | |
| 13:40 | 13:42 | 14:00 | 14:05 | |
| 15:05 | 15:07 | 15:25 | 15:30 | |
| 16:15 | 16:17 | 16:35 | 16:40 | |
| 17:25 | 17:27 | 17:45 | 17:50 | |
| 18:35 | 18:37 | 18:55 | 19:00 | |
| 19:45 | 19:47 | 20:05 | 20:10 | |
| 21:10 | 21:12 | 21:30 | 21:35 |
Departing from Gotemba Station Otome Exit
| Gotemba Station | Gotemba IC | Tokinosumika exit | In front of Takahara Hotel | remarks |
|---|---|---|---|---|
| 10:35 | 10:40 | 10:58 | 11:00 | |
| 11:45 | 11:50 | 12:08 | 12:10 | |
| 12:50 | 12:55 | 13:13 | 13:15 | |
| 14:25 | 14:30 | 14:48 | 14:50 | |
| 15:45 | 15:50 | 16:08 | 16:10 | |
| 16:45 | 16:50 | 17:08 | 17:10 | |
| 18:05 | 18:10 | 18:28 | 18:30 | |
| 19:10 | 19:15 | 19:33 | 19:35 | |
| 20:25 | 20:30 | 20:48 | 20:50 | |
| 21:40 | 21:45 | 22:03 | 22:05 |
Departure and arrival point
Other departure and arrival points
- ● In front of the Kogen Hotel: In front of Gotemba Kogen Hotel
- ● Tokinosumika Exit: Bus stop 1 next to Sakura Chapel
- ● Gotemba IC: Interchange 1st Entrance Expressway Bus Stop
- Susono Station: West Exit Bus Rotary, Platform 1
- ● Iwanami Station: Just before the railroad crossing across the road from the station
Precautions
The operating times are approximate. The service may be canceled without notice due to weather or other circumstances.